
Malayalam
Chilled
Frozen
| S.N. | Name of Product | Speciality | Stock Keeping Unit | Storage Condition | Shelf Life |
|---|---|---|---|---|---|
| 24 | Cheese Spread (Plain / Chilli Garlic / Pepper) | Smooth, creamy and tasty. Ideal for bread, crackers & snacks. | 200 g | ||
| 25 | Cheese Slice | Soft, smooth & perfectly meltable. Great for burgers, sandwiches & wraps. | 100 g | ||
| 26 | Paneer | Rich in milk proteins. Ideal for North Indian curries. | 200 g | Keep in Frozen Condition (-18˚C or below) | 1 Month |
| 500 g | Keep in Frozen Condition (-18˚C or below) | 1 Month | |||
| 1 Kg | Keep in Frozen Condition (-18˚C or below) | 1 Month | |||
| 27 | Sliced Paneer | 200 g | 2 Months | ||
| 28 | Paper Cup Ice Cream (Medium Fat) | Made from pure milk & cream. Nutritious & wholesome. | Vanilla / Strawberry / Mango — 50 ml | Keep in Frozen Condition (-18˚C or below) | 6 Months |
| Strawberry — 70 ml | 6 Months | ||||
| Chocolate / Butter Scotch — 70 ml | 6 Months | ||||
| Vanilla — 100 ml | 6 Months | ||||
| 29 | Sugar Free Ice Cream (IML Cup) | Suitable for calorie-conscious consumers. | 90 ml | 6 Months | |
| 125 ml | 6 Months | ||||
| 30 | Madka Kulfi (Medium Fat) | Traditional kulfi taste. | 100 ml | 6 Months | |
| 31 | Honey Splash | Honey-flavoured frozen treat. | 100 ml | 6 Months | |
| 32 | Premium Natural Ice Cream (Medium Fat) | Chickoo / Pista / Chocolate flavours. | 125 ml | 6 Months | |
| 33 | Ice Cream Cone | Crunchy cone with smooth ice cream. | Mango / Strawberry / Vanilla — 40 ml | ||
| Pista / Black Currant — 60 ml | |||||
| Butter Scotch — 100 ml | |||||
| Chocolate — 100 ml | |||||
| 34 | Ice Cream Ball (Medium Fat) | Vanilla — 50 ml | 6 Months | ||
| Strawberry — 75 ml | 6 Months | ||||
| Mango — 100 ml | 6 Months | ||||
| 35 | Kucha Kucha Kulfi (Medium Fat) | Paper / Flow Wrap | 35 ml | 6 Months | |
| 36 | Delight | 60 ml | 6 Months | ||
| 37 | Ice Cream Mini Tub | Vanilla / Strawberry / Pista | 250 ml | 6 Months | |
| 38 | Ice Cream IML Tub | Vanilla / Strawberry / Mango — 500 ml | 6 Months | ||
| Vanilla / Strawberry / Mango — 1 Ltr | 6 Months | ||||
| Special (Pista / Butter Scotch / Chocolate) — 500 ml | 6 Months | ||||
| Special (Pista / Butter Scotch / Chocolate / Spanish Delight / Fig & Honey / Arabian Dates Delight) — 1 Ltr | 6 Months | ||||
| Tender Coconut / Chickoo / Blueberry / Fruit & Nuts — 1 Ltr | 6 Months | ||||
| 39 | Ice Cream Paper Carton (Medium Fat) | Vanilla / Strawberry — 750 ml | 6 Months | ||
| Vanilla / Strawberry / Mango — 4000 ml | 6 Months | ||||
| 1250 ml | 6 Months | ||||
| Special (Pista / Butter Scotch) — 1250 ml | 6 Months | ||||
| Vanilla / Strawberry / Mango — 2000 ml | 6 Months | ||||
| Special (Chickoo / Blue Berry / Guava / Tender Coconut) — 4000 ml | 6 Months | ||||
| 40 | Ice Cream - Swirl | Vanilla-Mango / Vanilla-Strawberry Swirl | 4000 ml | 6 Months | |
| 41 | Fun Bar (Medium Fat) | Vanilla-Strawberry | 35 ml | 6 Months | |
| 42 | Chota Chocobar (Medium Fat) | Vanilla | 30 ml | 6 Months | |
| 43 | Chocobar (Medium Fat) | Chocolate | 60 ml | 6 Months | |
| 44 | Twin Bar (Medium Fat) | Vanilla-Butter Scotch | 60 ml | 6 Months | |
| 45 | Mango Bar (Medium Fat) | 70 ml | 6 Months | ||
| 46 | Kasatta (Medium Fat) | 75 ml | 6 Months | ||
| 47 | Milk Lolly | 5 Flavours | 35 ml | 6 Months | |
| 60 ml | 6 Months | ||||
| 48 | Ice Candy | Sip-up in 5 flavours | 30 ml | 6 Months | |
| 49 | Icy Pop Whey Bar | 5 Flavours | 40 ml | ||
| 50 | Fruit Funday | Strawberry / Mango / Blueberry / Tender Coconut | 125 ml |
AMBIENT PRODUCTS
| S.N. | Name of Product | Speciality | Stock Keeping Unit | Storage Condition | Shelf Life |
|---|---|---|---|---|---|
| 51 | Milma Ghee | Milma Ghee contains 99.7% milk fat. Golden yellow colour due to natural carotene from green fodder. | 50 ml | Store in a cool dry place away from direct sunlight | 6 Months |
| 100 ml | 6 Months | ||||
| 200 ml | 6 Months | ||||
| 500 ml | 6 Months | ||||
| 1 Ltr Jar/Tin | 6 Months | ||||
| 2 Ltr Jar/Tin | 6 Months | ||||
| 5 Ltr Jar/Tin | 6 Months | ||||
| 15 Kg / 15 Ltr | 6 Months | ||||
| 52 | Biriyani Special Ghee | Same as Milma Ghee but includes natural Biriyani aroma. Enhances traditional Biriyani taste without artificial flavour. | 100 ml | Store in a cool dry place | 6 Months |
| 200 ml | 6 Months | ||||
| 500 ml | 6 Months | ||||
| 1 Ltr Jar/Tin | 6 Months | ||||
| 2 Ltr Jar/Tin | 6 Months | ||||
| 5 Ltr Jar/Tin | 6 Months | ||||
| 53 | Peda | Milk sweet made by cooking condensed milk with sugar. No artificial colours or preservatives. | 700 g, 140 g, 168 g, 100 g | 20 Days | |
| Carrot Peda | Peda with real carrot. | 90 g | 30 Days | ||
| Sugar Free Peda | Sugar free variant. | 110 g | 20 Days | ||
| Chocolate Peda | Blend of milk and chocolate. | 110 g | 30 Days | ||
| 54 | Milky Jack | Made from pure milk and jackfruit pulp. Unique flavour and nutrition. | 150 g | 30 Days | |
| 55 | Coconut Burfi | Made from pure milk and coconut. | 150 g | 30 Days | |
| 56 | Palada Mix | Instant preparation mix for traditional Palada Payasam. | 200 g | 4 Months | |
| 57 | Wheat Ada Payasam Mix | Traditional wheat ada dessert mix. | 250 g | 4 Months | |
| 58 | Semiya Payasam Mix | Made with semiya, sugar, cashew nuts & raisins. | 250 g | 4 Months | |
| 59 | Roasted Palada Mix (Wheat) | Roasted wheat ada for payasam. | 300 g | 1 Year | |
| 60 | Ready To Drink Palada Payasam | Traditional Palada payasam packed for direct consumption. | 180 g (Tin) | 60 Days | |
| 400 g (Retort Pouch) | 9 Months | ||||
| 61 | Milma Jooy | Milk-based beverage with various flavours. | 170 ml / 180 ml | 6 Months | |
| 62 | Golden Milk | Contains turmeric, ginger & cinnamon; supports immunity. | 180 ml | 6 Months | |
| 63 | Golden Milk Mix | 25 g / 250 g / 1 Kg | 6 Months | ||
| 64 | Gulab Jamun | Made from khoa, deep-fried and soaked in sugar syrup. | 250 g / 500 g | 90 Days | |
| 65 | Ghee Biscuit | Made using pure Milma Ghee. No dalda. | 144 g / 60 g / 180 g | 1–2 Months | |
| 66 | Osmania Butter Biscuit | 200 g | 3 Months | ||
| 67 | Butter Drops | 150 g | 3 Months | ||
| 68 | UHT Milk | 3% fat, processed at high temperature for long shelf life. | 450 ml / 500 ml / 1 Ltr | 90 Days | |
| 69 | Milma Lite (Double Toned Milk) | Contains 1.5% fat; long shelf life without refrigeration. | 450 ml | 90 Days | |
| 70 | Milma D'Lite (Flavoured UHT) | Sweetened homogenised toned milk. | 180 ml | 90 Days | |
| 71 | Paneer Pickle | Paneer mixed with traditional pickle spices. | 200 g / 80 g | 4 Months | |
| 72 | Paneer Dates Pickle | Paneer + dates in traditional pickle mix. | 200 g / 80 g | 4 Months | |
| 73 | Instant Paneer Butter Masala | Heat & serve authentic Paneer Butter Masala. | 270 g | 3 Months | |
| 74 | Instant Butter Idiyappam | Ready to cook — steam and serve. | 200 g | 1 Year | |
| 75 | Instant Ghee Upma | Ready to cook traditional Ghee Upma. | 200 g | 6 Months | |
| 76 | Instant Pulissery Mix | Quick preparation traditional Pulissery. | 100 g | 6 Months | |
| 77 | Day to Day Dairy Whitener | Smooth, creamy, dissolves instantly for tea/coffee. | 20 g | 10 Months | |
| 200 g | 10 Months | ||||
| 500 g | 10 Months | ||||
| 900 g | 10 Months | ||||
| 1 Kg / 10 Kg | 10 Months | ||||
| 78 | Skimmed Milk Powder | 10 Kg | |||
| 79 | Refresh (Tetra Pack) | Store in a cool dry place | 6 Months | ||
| 80 | Mango Juice | Sweet, juicy and refreshing. | 250 ml / 500 ml / 1 Ltr | 4 Months | |
| 81 | Packaged Drinking Water | Clean, refreshing drinking water. | 1 Ltr / 500 ml | 6 Months | |
| 82 | Tender Coconut Water | Naturally refreshing and hydrating. | 200 ml | 9 Months | |
| 83 | Flavoured Milk | Double toned flavoured milk (Milma Plus). | 200 ml (Pouch / Metal Can / Tetra Pack) | 6–9 Months | |
| 84 | Chocolates | Multiple variants — milk, dark & nut based. | Assorted Packs | 1 Year | |
| 85 | Cashew Vita | Cashew-based health drink mix. | 250 g (Chocolate / Pista / Vanilla) | 6 Months |
MRDF Products
| S.N. | Name of Product | Speciality | Stock Keeping Unit | Storage Condition | Shelf Life |
|---|---|---|---|---|---|
| 86 | Syrups | Nanari, Aloe Vera, Dry Grape, Ginger — hygienically made herbal syrups. | 500 ml | Store in a cool dry place at room temperature | 1 Year |
| Nanari Syrup | 1 Year | ||||
| Aloe Vera Syrup | 1 Year | ||||
| Dry Grape / Ginger Syrup | 1 Year | ||||
| 87 | Cup Cake | Soft & moist cupcakes available in Vanilla and Chocolate flavours. | 140 g | 45 Days | |
| 88 | Sliced Bar Cake | Delicious Vanilla / Butter Pineapple flavoured sliced cakes. | 140 g | 45 Days | |
| 89 | Butter Cake | Soft, rich and buttery — ideal for celebrations or daily snacks. | 140 g | 45 Days | |
| 90 | Dairy Fresh Rusk | Crispy, golden and baked with premium ingredients for a crunchy snack. | 50 g | 100 Days | |
| 115 g | 100 Days | ||||
| 180 g | 100 Days | ||||
| 91 | Butter Rusk | Delicious butter-flavoured crisp rusk. | 170 g | 100 Days | |
| 92 | Butter Baby Rusk | Mini-sized buttery rusks. | 130 g | 100 Days | |
| 93 | Puttu Podi / Pathiri Podi | Finely milled flour ideal for making puttu, pathiri, chapathi, etc. | 500 g | 6 Months | |
| Chemba Puttu Podi — 500 g | 6 Months | ||||
| Puttu Podi — 1 Kg | 6 Months | ||||
| 94 | Wheat Powder | Pure, fresh and nutritious wheat flour for daily use. | 1 Kg | 3 Months | |
| Chakki Fresh Atta — 1 Kg | 3 Months | ||||
| 95 | Coconut Oil | Made from fresh coconuts, rich aroma & nutrients, healthy for daily cooking. | 1 Ltr | 6 Months | |
| 500 ml | 6 Months | ||||
| 96 | Dairy Fresh Vegetable Biriyani | Instant aromatic biriyani mix made with premium spices. | 250 g | 6 Months | |
| 97 | Dairy Fresh Rasam Powder | Traditional South Indian rasam spice mix. | 50 g | 6 Months | |
| 98 | Dairy Fresh Chukku Kaapi | Authentic herbal coffee made with dry ginger & spices. | 100 g | 10 Months | |
| 99 | Dairy Fresh Pepper Powder | Purely ground black pepper powder. | 50 g | 1 Year | |
| 100 | Dairy Fresh Turmeric Powder | Pure and finely ground turmeric for health and cooking. | 100 g | 1 Year | |
| 101 | Coffee Powder | Strong aromatic blend of pure coffee. | 100 g | 1 Year | |
| 102 | Paalchukkukappi | Traditional milk coffee mix with dry ginger. | 100 g | 10 Months | |
| 103 | Instant Jackfruit Payasam Mix | Easy-to-prepare mix for jackfruit payasam dessert. | 250 g | 1 Year | |
| 104 | Half Cooked Ghee Chapathi | Soft, flaky and ready to cook. Made with pure ghee. | 400 g | 5 Days |